Description
Optical Specifications
| Parameter | 1310 (Up) | 1490 (Down) | 1550 (Down) | 1270 (Up) | 1577 (Down) | 1610 (Up) |
|---|---|---|---|---|---|---|
| Spectral Passband (nm) | 1290–1330 | 1470–1505 | 1535–1570 | 1260–1280 | 1577 ±3 | 1595–1650 |
| Range (dBm) | -40 to +10 | -45 to +10 | -45 to +10 | -40 to +10 | -45 to +10 | -40 to +10 |
| Isolation @ 1310nm (dB) | — | >40 | >40 | >40 | >40 | >40 |
| Isolation @ 1490nm (dB) | >40 | — | >40 | >40 | >40 | >40 |
| Isolation @ 1550nm (dB) | >40 | >40 | — | >40 | >40 | >35 |
| Isolation @ 1270nm (dB) | >40 | >40 | >40 | — | >40 | >40 |
| Isolation @ 1577nm (dB) | >40 | >40 | >40 | >40 | — | >40 |
| Isolation @ 1610nm (dB) | >40 | >40 | >40 | >40 | >40 | — |
General Specifications
| Uncertainty | ±0.5 dB |
| Polarization Loss | ≤0.25 dB |
| Linear | ±0.1 dB |
| Insertion Loss | <1.5 dB |
| Display Resolution | 0.01 dB |
| Unit | dBm / μW |
| LCD | 320 × 240, 3.2-inch true-colour LCD screen |
| Battery | 4.2V 2400mAh rechargeable battery |
| Battery Working Time | Approx. 20 hours |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -25°C to 70°C |
| Size | 155 × 85 × 40 mm |
| Weight | 300 g |



Reviews
There are no reviews yet.